|
|||||
| National Boxing Association | ( | 1921-01 | - | 1960-08 | ) |
| World Boxing Association | ( | 1960-08 | - | ) |
* Bolded letters in the competitor's name, if any, indicate the surname/family name.
| Vacant at the inception of the NBA in 21-01 (The Decatur Herald, Decatur, IL, 21-02-07, plus several other papers). | ||
| Benny Bass | 1927-09-12 | Philadelphia, PA, USA |
| Defeats Red Chapman and is eventually recognized by NBA. | ||
| Tony Canzoneri | 1928-02-10 | New York, NY, USA |
| Andre Routis | 1928-09-28 | New York, NY, USA |
| Battling Battalino (Christopher Battalino) | 1929-09-23 | Hartford, CT, USA |
| Vacates on 32-03-02. | ||
| Tommy Paul | 1932-05-26 | Detroit, MI, USA |
| Defeats Johnny Pena. | ||
| Freddie Miller | 1933-01-13 | Chicago, IL, USA |
| Petey Sarron | 1936-05-11 | Washington, DC, USA |
| Henry Armstrong | 1937-10-29 | New York, NY, USA |
| Vacates the title on 38-09-12 (Associated Press, 38-09-12); NBA decides to withhold recognition until NYSAC world champion Joey Archibold fights the winner of Leo Rodak and Freddie Miller (Associated Press, 38-12-05); still vacant in the official NBA rankings on 38-12-18 (Associated Press, 38-12-18) and 39-03-19 (Associated Press, 39-03-20). | ||
| Leo Rodak # | 1939 | |
| Title continues to be vacant in the official NBA quarterly ranking in 39-03 (Associated Press, 39-03-20); however, Rodak has been billed as NBA champion on many newspapers as early as 39-02-07. | ||
| Joey Archibald | 1939-04-18 | Providence, RI, USA |
| NYSAC champion, defeats Leo Rodak for the NBA recognition; stripped of the NBA title in 40-04 for not fighting Petey Scalzo but continues to be recognized by NYSAC. | ||
| Petey Scalzo | 1940-05-01 | |
| Awarded after Archibald refuses to fight him. | ||
| Richie Lemos | 1941-07-01 | Los Angeles, CA, USA |
| Jackie Wilson | 1941-11-18 | Los Angeles, CA, USA |
| Jackie Callura | 1943-01-18 | Providence, RI, USA |
| Phil Terranova | 1943-08-16 | New Orleans, LA, USA |
| Sal Bartolo | 1944-03-10 | Boston, MA, USA |
| Willie Pep | 1946-06-07 | New York, NY, USA |
| Sandy Saddler | 1948-10-29 | New York, NY, USA |
| Willie Pep [2] | 1949-02-11 | New York, NY, USA |
| Sandy Saddler [2] | 1950-09-08 | New York, NY, USA |
| Vacant on 57-01-21 upon retirement. | ||
| Hogan Bassey | 1957-06-24 | Paris, FRA |
| Defeats Cherif Hamia in tournament final. | ||
| Davey Moore | 1959-03-18 | Los Angeles, CA, USA |
| NBA becomes WBA on 62-08-23. | ||
| Sugar Ramos | 1963-03-21 | Los Angeles, CA, USA |
| Vicente Saldivar | 1964-09-26 | Mexico City, DF, MEX |
| Vacant on 67-10-14 upon (temporary) retirement. | ||
| Raul Rojas | 1968-03-28 | Los Angeles, CA, USA |
| Defeats Enrique Higgins. | ||
| Shozo Saijo | 1968-09-27 | Los Angeles, CA, USA |
| Antonio Gomez | 1971-09-02 | Tōkyō, JPN |
| Ernesto Marcel | 1972-08-19 | Maracay, VEN |
| Vacates on 74-02-16 upon retirement. | ||
| Rubén Olivares | 1974-07-09 | Inglewood, CA, USA |
| Defeats Zensuke Otagawa. | ||
| Alexis Argüello | 1974-11-23 | Inglewood, CA, USA |
| Vacates in 76 to move up to the super featherweight divsion. | ||
| Rafael Ortega | 1977-01-15 | Panama City, PAN |
| Defeats Francisco Coronado. | ||
| Cecilio Lastra | 1977-12-17 | Torrelavega, ESP |
| Eusebio Pedroza | 1978-04-15 | Panama City, PAN |
| Barry McGuigan | 1985-06-08 | London, ENG, GBR |
| Steve Cruz | 1986-06-23 | Las Vegas, NV, USA |
| Antonio Esparragoza | 1987-03-06 | Ft. Worth, TX, USA |
| Park Yong-kyun | 1991-03-30 | Kwangju, KOR |
| Eloy Rojas | 1993-12-04 | Kwangmyung, KOR |
| Wilfredo Vázquez | 1996-05-18 | Paradise, NV, USA |
| Stripped of the title in 97 for failing to fight the mandatory challenger Antonio Cermeño. | ||
| Freddie Norwood | 1998-04-03 | Bayamon, PR, USA |
| Defeats Antonio Cermeño; stripped of the title on 98-09-22 for being overweight for his title defense against Koji Matsumoto. | ||
| Antonio Cermeño | 1998-10-03 | Caracas, VEN |
| Defeats Genaro Rios. | ||
| Freddie Norwood [2] | 1999-05-29 | San Juan, PR, USA |
| Derrick Gainer | 2000-09-09 | New Orleans, LA, USA |
| Vacant on 03-11-01 when Gainer fights Juan Manuel Márquez for WBA "Super" title. | ||
| Juan Manuel Marquez | 2003-11-01 | Grand Rapids, MI, USA |
| Defeats Derrick Gainer, who has vacated WBA world title for the match, to become the "Super" champion; stripped of the title on 05-08-22 for his inability to defend against various boxers after potential bouts fails to draw a bid. | ||
| Chris John | 2009-06-27 | |
| WBA (regular) champion, promoted to the Super champion; declared Champion in Recess on 10-07-14. | ||
| Yuriorkis Gamboa | 2010-09-11 | Paradise, NV, USA |
| WBA (regular) champion, defeats Orlando Salido to win the vacant IBF title and is promoted to the Super champion; stripped of the title in 10. | ||
| Chris John [2] | 2010-12-05 | |
| Reinstated from the Champion in Recess. | ||
| Simpiwe Vetyeka | 2013-12-06 | Perth, WA, AUS |
| Nonito Donaire | 2014-05-31 | Macao, CHN |
| Nicholas Walters | 2014-10-18 | Carson, CA, USA |
| Stripped of the title on 15-06-13 for failing to make weight on his first defense fight against Miguel Marriaga. | ||
| Léo Santa Cruz | 2015-08-29 | Los Angeles, CA, USA |
| Defeats Abner Mares. | ||
| Carl Frampton | 2016-07-30 | Brooklyn, NY, USA |
| Léo Santa Cruz [2] | 2017-01-28 | Paradise, NV, USA |
| Vacates on 22-12-12 ahead of a scheduled purse bid with “regular” champion Leigh Wood. | ||
| Leigh Wood | 2022-12-12 | |
| "Regular" world champion, promoted to the primary champion. | ||
| Mauricio Lara | 2023-02-18 | Nottingham, Nottinghamshire, ENG, GBR |
| Strippped of the title on 23-5-26 when BBBofC rules it is "unsafe" for him to make weight. | ||
| Leigh Wood [2] | 2023-05-27 | Manchester, Lancashire, ENG, GBR |
| Defeats Mauricio Lara; vacates on 23-10-17 upon moving up to the super featherweight class. | ||
| Raymond Ford | 2024-03-02 | Verona, NY, USA |
| Defeats Otabek Kholmatov. | ||
| Nick Ball | 2024-06-01 | Riyadh, KSA |
